

Accommodation Occupancy
Hotel Performance in the South East
Hotel Performance in the South East - Year to December 2011
| Occupancy (%) | ADR (£) | RevPAR (£) | ||||
| 2011 | 2010 | 2011 | 2010 | 2011 | 2010 | |
| January | 63.3 | 64.2 | 77.1 | 70.6 | 48.9 | 45.3 |
| February | 65.3 | 63.5 | 75.5 | 71.4 | 49.5 | 45.3 |
| March | 69.6 | 67.4 | 70.1 | 71.4 | 49.1 | 48.2 |
| April | 64.3 | 63.9 | 76.3 | 71.0 | 49.2 | 45.3 |
| May | 75.8 | 74.3 | 76.6 | 76.2 | 58.3 | 56.7 |
| June | 80.9 | 78.1 | 76.9 | 83.9 | 62.3 | 65.5 |
| July | 83.8 | 82.2 | 81.4 | 84.9 | 68.4 | 69.9 |
| August | 78.0 | 76.0 | 71.2 | 76.6 | 55.7 | 58.6 |
| September | 81.2 | 80.5 | 79.8 | 80.1 | 64.9 | 64.6 |
| October | 74.7 | 73.6 | 75.6 | 76.3 | 56.7 | 56.4 |
| November | 72.0 | 70.0 | 77.3 | 78.4 | 55.8 | 55.1 |
| December | 60.4 | 59.7 | 73.5 | 73.8 | 44.4 | 44.3 |
| Annual Average | 72.1 | 70.7 | 75.6 | 76.5 | 54.7 | 54.2 |
Source: STR Global
Hotel Performance in the South East - Year to December 2010
| Occupancy (%) | ADR (£) | RevPAR (£) | ||||
| 2010 | 2009 | 2010 | 2009 | 2010 | 2009 | |
| January | 64.2 | 51.7 | 70.6 | 71.4 | 45.3 | 36.9 |
| February | 63.5 | 61.6 | 71.4 | 74.5 | 45.3 | 45.8 |
| March | 67.4 | 59.2 | 71.4 | 71.6 | 48.2 | 42.5 |
| April | 63.9 | 64.6 | 71.0 | 69.6 | 45.3 | 45.0 |
| May | 74.3 | 66.6 | 76.2 | 74.5 | 56.7 | 49.7 |
| June | 78.4 | 71.2 | 83.9 | 81.8 | 65.5 | 58.2 |
| July | 82.2 | 75.1 | 84.9 | 76.5 | 69.9 | 57.7 |
| August | 76.0 | 70.1 | 76.6 | 70.0 | 58.6 | 49.3 |
| September | 80.5 | 72.8 | 80.1 | 76.2 | 64.6 | 55.6 |
| October | 73.6 | 69.4 | 76.3 | 73.4 | 56.4 | 51.0 |
| November | 70.0 | 63.0 | 78.4 | 72.6 | 55.1 | 45.9 |
| December | 59.7 | 58.0 | 73.8 | 76.7 | 44.3 | 43.7 |
| Annual Average | 70.7 | 65.3 | 76.5 | 74.1 | 54.2 | 48.5 |
Source: STR Global
Definition of Terms used to Assess Hotel Performance
Average Daily Rate (ADR) - Room revenue divided by rooms sold
Revenue Per Available Room (RevPAR) - Room revenue divided by rooms available
