Skip navigation

A A A Contact Us | Sitemap

Research department at Tourism South East

Printer-friendly versionSend to friendPDF versionAccommodation Occupancy

Hotel Performance in the South East

 

Hotel Performance in the South East - Year to December 2010

                            Occupancy (%) ADR (£) RevPAR (£)
  2010    2009    2010    2009    2010    2009   
January 53.3 51.7 70.01 71.37 37.28 36.91
February 64.0 61.6 70.81 74.55 45.23 45.77
March 63.9 59.2 71.36 71.64 45.57 42.52
April 67.6 64.6 71.10 69.60 48.20 45.00
May 72.0 66.6 76.90 74.50 55.40 49.70
June 76.5 71.2 84.57 81.85 64.75 58.25
July 82.3 75.1 84.20 76.55 69.39 57.73
August 71.4 70.1 77.34 70.01 57.63 49.29
September 78.5 72.8 80.80 76.20 63.52 55.60
October 73.1 69.4 76.60 73.40 56.20 51.00
November 68.0 63.0 80.10 72.60 54.20 45.90
December 57.0 58.0 69.49 76.75 39.45 43.68
Average to date 69.0 65.3 76.11 74.09 53.07 48.45

Source: STR Global

 Hotel Performance in the South East - Year to December 2011

  Occupancy % ADR (£) RevPAR (£)
  2011 2010 2011 2010 2011 2010
January 53.8 53.3 £74.32 £70.01 £40.08 £37.28
February 63.3 64.0 £77.09 £70.81 £48.89 £45.23
March 65.3 63.9 £75.52 £71.36 £49.50 £45.57
April 69.6 67.6 £70.08 £71.10 £49.10 £48.20
May 75.82 72.0 £76.62 £76.90 £58.31 £55.40
June 80.8 78.0 £76.91 £83.89 £62.34 £65.53
July 83.7 82.2 £81.42 £84.93 £68.42 £69.93

Source: STR Global
 

Definition of Terms used to Assess Hotel Performance

Average Daily Rate (ADR) - Room revenue divided by rooms sold
Revenue Per Available Room (RevPAR) - Room revenue divided by rooms available
  

Go back to the top of this page